Advanced Filtering
Create sophisticated data filters using our visual Logic Builder interface.
Transform how you view and manage your data with Proma’s powerful filtering system. Create precise, logic-based filters that show exactly what you need, when you need it.
Filter Types
Type | Capabilities | Best For |
---|---|---|
Dataset Filters | • Temporary filters • Quick data review • Instant results • Reset anytime | Ad-hoc data exploration and quick analysis |
View Filters | • Permanent filters • Saved configurations • View-specific rules • Complex conditions | Custom views and regular workflows |
Logic-Based | • Visual logic builder • Multiple conditions • Complex rules • Dynamic filtering | Sophisticated data management needs |
Filter Components
Component | Features | Use Cases |
---|---|---|
Conditions | • Equal/Not equal • Contains/Doesn’t contain • Greater/Less than • Date comparisons | • Status matching • Value ranges • Text search |
Operators | • AND/OR logic • Nested conditions • Multiple groups • Custom combinations | • Complex criteria • Multi-condition rules • Advanced sorting |
Dynamic Values | • Current date/time • User context • Calculated fields • System variables | • Time-based filters • User-specific views • Dynamic dashboards |
View Applications
View | Filter Features | Benefits |
---|---|---|
Table | • Column-specific filters • Saved views • Multiple conditions | Detailed data analysis |
Kanban | • Status-based grouping • Card filtering • Dynamic updates | Visual process management |
Calendar | • Date range filters • Event type filtering • Time-based views | Efficient schedule management |
Dashboard | • Report filters • KPI filtering • Metric conditions | Focused performance tracking |
Find exactly what you need with powerful, precise filtering.
Get Early Access
Join our early access program and help shape the future of work. Plus, grab the early adopter lifetime discount!
Thank you! Your email has been successfully submitted.
Oops! Something went wrong. Please try again.