Advanced Permissions
Fine-grained access control at every level - from entire sections to individual fields.
Take full control of your workspace with Proma’s powerful permission system. From organization-wide access to individual feature controls, manage exactly who can do what.
Proma’s permission system gives you complete control over who can access what in your workspace.
Level | Description | Common Uses |
---|---|---|
Subsection Level | Top-level permissions that control access to groups of spaces | • Department-wide access • Division management • Team organization |
Space Level | Mid-level permissions for related boards and processes | • Project team access • Workgroup management • Process collections |
Board Level | Granular control for individual boards | • Specific workflow access • Individual process control • Targeted permissions |
Access Levels
Type | Capabilities | Best For |
---|---|---|
View Only | • View data and content • Read-only access • No modification rights | Stakeholders and observers who need to stay informed |
Edit | • Modify data and content • Work with records • Use standard features | Team members who need to work with data daily |
Admin | • Full configuration access • Manage permissions • Control all features | Managers and leaders who need complete control |
Special Permissions
Feature | Controls | Purpose |
---|---|---|
Approval Rights | Control who can approve/reject in approval workflows | Process governance and authorization |
Automation | Access to create and manage automated workflows | Workflow optimization and management |
Campaigns | Ability to create and send communications | Customer and stakeholder engagement |
Reports | Permission to generate and access analytics | Data analysis and reporting |
Get started with Advanced Permissions to secure and streamline your operations.