Dynamic Views
View and interact with your data in multiple ways - tables, kanban boards, calendars, and custom dashboards.
Transform how you interact with your data through Proma’s flexible view system. Each view offers a unique way to visualize and work with your information.
View Type | Key Features | Best For |
---|---|---|
Dataset | • Source of truth • Complete data access • Temporary filtering • Column management | • Data administration • Complete data overview • Column configuration |
Table | • Custom column selection • Permanent filters • Saved preferences • Advanced sorting | • Detailed data work • Custom data views • Complex filtering |
Kanban | • Card-based layout • Drag-and-drop • Status organization • Visual workflow | • Process tracking • Status management • Visual organization |
Calendar | • Time-based view • Event tracking • Multiple timeframes • Schedule management | • Deadline tracking • Event planning • Time management |
Dashboard | • Data visualization • Custom reports • KPI tracking • Performance metrics | • Analytics • Reporting • Performance tracking |
Campaign | • Email campaigns • Template management • Audience targeting • Bulk communications | • Customer outreach • Communications • Marketing activities |
Key Benefits
Benefit | Description |
---|---|
Real-time Sync | All views work from the same dataset, ensuring data consistency across your workspace |
Flexible Access | Switch between views instantly to get the right perspective for your task |
Custom Filters | Create and save custom filters in each view to focus on what matters |
Saved Settings | Your view preferences and configurations are preserved for quick access |
Start using Dynamic Views to see your data in whole new ways.
Get Early Access
Join our early access program and help shape the future of work. Plus, grab the early adopter lifetime discount!
Thank you! Your email has been successfully submitted.
Oops! Something went wrong. Please try again.